Manage which team members can access Mr Yum functions
To help manage your team's access, we have created various user roles. For example, venue managers require access to broader features than your delivery drivers do. Use the chart below to identify key user roles that you can utilise for your team.
If you'd like to update any of your teams' permissions, email hospo@mryum.com along with your venue details and team members' accounts.
*Some sensitive fields on your menu have been locked from being edited as they sync in from the POS
- These include Prices, Pos ID and Modifier fields. For more details, click here
Menu Section | Pages |
User Levels |
|||
Owner |
Venue Staff |
Service Staff |
Delivery Staff |
||
Your Menu | Menu Items*, Modifiers*, Price Override Specials, Daily Specials | Y | Y | Y | |
Your Menu | Bulk Edit, Upsells | Y | Y | ||
Your Menu | Import items from POS | Y | |||
Venue Details | Venue Info, Home Page & Branding, Opening Hours, Integration Setup, Directory Listing, Discounts/Surcharges, Table Groups | Y | Y | | |
Orders | Live Orders | Y | Y | Y | Y |
Orders | Live Payments, Wait Times | Y | Y | Y | |
Orders | Orders & Refunds, Turn On/Off, Ordering Settings, Ordering Windows, Tipping, SMS Notifications | Y | Y | | |
Marketing Tools | All pages | Y | Y | | |
Guest Registry | All pages | Y | Y | | |
Reports & Payouts | Sales Report, Item Summary, Table Spend Summary, Top Customers, Bank Details, Payouts | Y | Y | | |
Reports & Payouts | Billing, Advanced Analytics | Y | | | |
Batching & Printers | Printer Groups | Y | | | |
Batching & Printers | Printer Setup, Printer Jobs Batching Groups | Y | Y | | |
Onboarding & Support | All Pages | Y | Y | Y | |
Admin Menu | Venues | Y | Y | | |
Admin Menu | Organisations | Y |
Comments
0 comments
Please sign in to leave a comment.